Bachelors in Computer Application. BCA is a three year undergraduate degree programme for candidates wishing to delve into the world of Computer languages. One of the most popular options to get started with a career in Information Technology, the course gives you an insight into the world of computers and its applications. A BCA degree is considered to be at par with a BTech/BE degree in Computer Science or Information Technology. The degree helps interested students in setting up a sound academic base for an advanced career in Computer Applications
Pass in the Plus-Two or equivalent examination in Science stream with Mathematics/ Computer Science/Informatics Practices as Optional.
Courses Idea
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
1 | Language-English -I (Fine-Tune Your English) | EN1CC01 | 4 |
2 | Discrete Mathematics-I | MM1CMT03 | 4 |
3 | Basic Statistics and Introductory Probability Theory | ST1CMT31 | 4 |
4 | Computer Fundamentals and Digital Principles | CA1CRT01 | 4 |
5 | Methodology of programming and C Language | CA1CRT02 | 3 |
6 | Software Lab-I | CA1CRP01 | 2 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
7 | Language-English -II (Issues that Matter) | EN2CC03 | 4 |
8 | Discrete Mathematics-II | MM2CMT03 | 4 |
9 | Data Base Management System | CA2CRT03 | 3 |
10 | Computer Organisation and Architecture | CA2CRT04 | 4 |
11 | Object Oriented Programming Using C++ | CA2CRT05 | 4 |
12 | Software Lab-II | CA2CRP02 | 2 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
13 | Advanced Statistical Methods | ST3CMT32 | 4 |
14 | Computer Graphics | CA3CRT06 | 4 |
15 | Microprocessor and PC Hardware | CA3CRT07 | 4 |
16 | Operating Systems | CA3CRT08 | 4 |
17 | Data Sructure Using C++ | CA3CRT09 | 3 |
18 | Software Lab-III | CA3CRP03 | 2 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
19 | Operational Research | MM4CMT04 | 4 |
20 | Design and Analysis of Algorithms | CA4CRT10 | 4 |
21 | System Analysis and Software Engineering | CA4CRT11 | 4 |
22 | Linux Administration | CA4CRT12 | 4 |
23 | Web Programming Using PHP | CA4CRT13 | 3 |
24 | Software Lab-IV | CA4CRP04 | 2 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
25 | Computer Networks | CA5CRT14 | 4 |
26 | IT and Environment | CA5CRT15 | 4 |
27 | Java Programming Using Linux | CA5CRT16 | 4 |
28 | Sociology of Media and Communication | SO5OPT03 | 4 |
29 | Software Lab-V | CA5CRP05 | 3 |
30 | Mini Project in PHP | CA5CRP06 | 3 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
31 | Cloud Computing | CA6CRT17 | 4 |
32 | Mobile Application Development-Android | CA6CRT18 | 4 |
33 | Elective-Data Mining | CA6ELT01 | 4 |
34 | Software Lab-VI and Seminar | CA6CRP07 | 2 |
35 | Main Project | CA6CRP08 | 3 |
36 | Course Viva | CA6VVT01 | 1 |