B.Com in Finance and Taxation is a three-year undergraduate program (UG) in the domain of commerce with specialization in taxation and finance management related principles and techniques.
Pass in the Plus-Two or equivalent examination recognized by M.G. University, with Book Keeping and Accountancy as the main subject.
Or
Pass in the Plus-Two or equivalent examination recognized by M.G. University with other subjects under Part -III optional provided they have secured 45% of the aggregate.
Courses Idea
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
1 | Language-English -I (Fine-Tune Your English) | EN1CC01 | 4 |
2 | Second Language-I-Malayalam (Katha, Kavitha, Nadakam) | ML1CCT11 | 4 |
Second Language-I-Hindi (Commercial Correspondence & Translation) | HN1CCT01 | 4 |
3 | Dimensions and Methodology of Business Studies | CO1CRT01 | 2 |
4 | Financial Accounting-I | CO1CRT02 | 4 |
5 | Corporate Regulations and Administration | CO1CRT03 | 3 |
6 | Banking and Insurance | CO1CMT01 | 3 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
7 | Language-English -II (Issues that Matter) | EN2CC03 | 4 |
8 | Second Language-I-Malayalam (Gadhyam, Yathravivaranam) | ML2CCT12 | 4 |
Second Language-I-Hindi (Poetry and Mass Media) | HN2CCT02 | 4 |
9 | Financial Accounting-II | CO2CRT04 | 4 |
10 | Business Regulatory Framework | CO2CRT05 | 3 |
11 | Business Management | CO2CRT06 | 3 |
12 | Principles of Business Decisions | CO2CMT02 | 3 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
13 | Language-English (Literature and/as Identity) | EN3CCT05 | 3 |
14 | Corporate Accounts-I | CO3CRT07 | 4 |
15 | Quantitative Techniques for Business-I | CO3CRT08 | 4 |
16 | Financial Markets and Operations | CO3CRT09 | 3 |
17 | Marketing Management | CO3CRT10 | 3 |
18 | Goods and Services Tax | CO3CT01 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
19 | Language-English (Illuminations) | EN4CCT06 | 3 |
20 | Corporate Accounts-II | CM04CRT11 | 4 |
21 | Quantitative Techniques for Business-II | CM04CRT12 | 4 |
22 | Entrepreneurship Development and Project Management | CM04CRT13 | 4 |
23 | Financial Services | CO4OCT01 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
24 | Cost Accounting-I | CO5CRT14 | 4 |
25 | Environment and Human Rights | CO5CRT15 | 4 |
26 | E-Commerce | CO5CMT07 | 4 |
27 | Income Tax-1 | CO5OCT01 | 4 |
28 | Sociology of Media and Communication | SO05DAP02 | 3 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
29 | Cost Accounting-II | CO6CRT17 | 4 |
30 | Advertisement and Sales Management | CO6CRT18 | 3 |
31 | Income Tax-Assessment and Planning | CO6CMT09 | 4 |
32 | Management Accounting | CO6CRT20 | 4 |
33 | Income Tax-II | C06OCT01 | 4 |
34 | PROJECT AND VIVA | CM06BFA01 | 1 |