Bachelor of Business Administration or BBA is one of the most popular bachelor degree programmes after class XII. The 3-year professional undergraduate course in Business Management is open to students from all the three streams: Science, Arts and Commerce. The BBA course is the gateway to numerous job opportunities in a plethora of sectors like marketing, education, finance, sales, and government to name just a few. The BBA course offers knowledge and training in management and leadership skills, to prepare them for managerial roles and entrepreneurship
Pass in the Plus-Two or equivalent examination recognized by M.G. University
Courses Idea
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
1 | Language-English -I (Fine-Tune Your English) | BA1CCT05 | 4 |
2 | Principles and Methodology of Management | BA1CRT01 | 4 |
3 | Business Accounting | BA1CRT02 | 4 |
4 | Fundamentals of Business Mathematics | BA1CMT03 | 4 |
5 | Fundamentals of Business Statistics | BA1CMT04 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
6 | Language-English -II (Issues that Matter) | BA2CCT10 | 4 |
7 | Cost and Management Accounting | BA2CRT06 | 4 |
8 | Business Communication | BA2CRT07 | 4 |
9 | Mathematics for Management | BA2CMT08 | 4 |
10 | Statistics for Management | BA2CMT09 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
13 | Human Resource Management | BA3CRT11 | 4 |
14 | Marketing Management | BA3CRT12 | 4 |
15 | Research Methodology | BA3CRT13 | 4 |
16 | Business Law | BA3CMT14 | 4 |
17 | DPersonality Development and Management Skills (Minor Project) | BA3PRP15 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
18 | Financial Management | MM4CMT04 | 4 |
19 | Managerial Economics | CA4CRT10 | 4 |
20 | SEntrepreneurship | CA4CRT11 | 4 |
21 | Basic Informatics fir Management | CA4CRT12 | 4 |
22 | Corporate Law | CA4CRT13 | 4 |
23 | Software Lab-IV | CA4CRP04 | 4 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
24 | Organisational Behaviour | BA5CRT21 | 5 |
25 | Sociology of Media and Communication - SO50PT03 | BA5OPT22 | 5 |
26 | Environmental Science and Human Rights | BA5CRT23 | 5 |
27 | Intellectual Property | BA5CMT24 | 5 |
28 | Operations Management | BA5CRT25 | 5 |
29 | Industrial Relations | BA5CRT26 | 3 |
Course Structure |
Sl No. | Coures Tittle | Course Code | Credit |
31 | Optional-I Health Care Management | BA6OCT27 | 4 |
32 | Optional-II Advertisement and Salesmanship | BA6OCT28 | 4 |
33 | Strategic Management | BA6CRT29 | 4 |
34 | Communication skills and Personality Development | BA6CRT30 | 4 |
35 | MManagement Project | BA6CRT31 | 4 |